Players
Currently there are
000334
players signed up!
Game Time
14/03-25 04:56:46

🏆 Top Players

🏆 Name Power Created
🥇 olin.legros0 11,201,760 19 days ago
🥈 elizbeth.gerhold1 6,718,440 19 days ago
🥉 nicky.schowalter2 3,980,421 19 days ago
4 gina3 3,223,884 19 days ago
5 kelli4 2,160,954 19 days ago
6 mana5 2,043,585 19 days ago
7 SinRopa 1,845,194 19 days ago
8 edmund6 1,835,547 19 days ago
9 arlean.dare7 1,656,234 19 days ago
10 baikho 1,220,670 14 days ago
11 shawnna11 1,218,666 19 days ago
12 florene_williamson8 1,128,795 19 days ago
13 abbey.dibbert14 880,743 19 days ago
14 danilo12 880,641 19 days ago
15 brock.lehner13 867,507 19 days ago
16 joan_mueller16 789,309 19 days ago
17 mekill 763,045 14 days ago
18 cecil18 743,316 19 days ago
19 lonia_jakubowski17 723,666 19 days ago
20 dwayne22 625,131 19 days ago
21 moses.wyman20 622,902 19 days ago
22 winnie.rempel19 609,618 19 days ago
23 corey21 548,898 19 days ago
24 stefan_hills25 534,381 19 days ago
25 monica_denesik29 518,649 19 days ago
26 omer26 516,261 19 days ago
27 harrison10 502,323 19 days ago
28 romeo9 474,630 19 days ago
29 jeramy_brown30 449,850 19 days ago
30 dallas_sanford33 438,489 19 days ago
31 kia.howe24 428,997 19 days ago
32 reba_shields15 409,605 19 days ago
33 serina_bode31 394,293 19 days ago
34 greg35 391,581 19 days ago
35 stewart38 360,069 19 days ago
36 stephen27 357,489 19 days ago
37 manda40 329,892 19 days ago
38 ligia32 328,542 19 days ago
39 wallace39 310,467 19 days ago
40 lanny_mante36 309,921 19 days ago
41 jimmie.ritchie43 307,665 19 days ago
42 elenore_mante41 295,503 19 days ago
43 corazon_mosciski44 291,219 19 days ago
44 alexis_homenick47 277,758 19 days ago
45 florence_hand51 269,835 19 days ago
46 loise.powlowski 255,735 19 days ago
47 raphael46 253,476 19 days ago
48 dominick48 240,114 19 days ago
49 austin52 235,563 19 days ago
50 clara56 235,179 19 days ago
51 eleonor57 230,652 19 days ago
52 nick53 227,286 19 days ago
53 WreakingHavoc 219,701 8 days ago
54 classie67 217,368 19 days ago
55 erline45 214,200 19 days ago
56 malena.shields23 211,935 19 days ago
57 liz_oconner28 211,449 19 days ago
58 betsey.steuber50 208,263 19 days ago
59 ironblood 207,576 15 days ago
60 bernie64 203,013 19 days ago
61 hyman61 199,218 19 days ago
62 jeanene59 195,468 19 days ago
63 crysta55 194,709 19 days ago
64 margret.yundt63 194,001 19 days ago
65 lynell68 190,995 19 days ago
66 mike79 190,854 19 days ago
67 magan.witting73 186,882 19 days ago
68 meridith71 183,861 19 days ago
69 drew.rempel65 183,681 19 days ago
70 earlean80 183,060 19 days ago
71 lizzette66 182,910 19 days ago
72 nando_ernser82 177,321 19 days ago
73 asa60 173,577 19 days ago
74 nsakins 173,153 15 days ago
75 Severance 164,135 15 days ago
76 robin.bauch88 160,701 19 days ago
77 marline89 158,994 19 days ago
78 dona75 155,892 19 days ago
79 hung_corwin37 150,891 19 days ago
80 stacy_trantow92 149,841 19 days ago
81 anita.kautzer76 149,694 19 days ago
82 glenn.berge91 147,114 19 days ago
83 antonina_hane72 145,182 19 days ago
84 dalton87 142,689 19 days ago
85 samuel34 136,731 19 days ago
86 milton.mosciski70 136,554 19 days ago
87 van_schiller84 135,465 19 days ago
88 lorine90 132,465 19 days ago
89 wai_bechtelar85 130,317 19 days ago
90 emmanuel.walker95 130,272 19 days ago
91 eustolia.torphy77 129,012 19 days ago
92 cory.torphy101 128,028 19 days ago
93 dick_beahan96 125,010 19 days ago
94 donald109 124,344 19 days ago
95 geoffrey114 123,384 19 days ago
96 eli81 122,802 19 days ago
97 jerald.kutch112 119,655 19 days ago
98 cassandra99 118,938 19 days ago
99 brandi_barton103 118,044 19 days ago
100 nelson.kemmer108 116,655 19 days ago
101 javier_jaskolski100 115,122 19 days ago
102 waylon102 114,900 19 days ago
103 cristopher.lakin118 114,630 19 days ago
104 don_mraz104 112,971 19 days ago
105 lloyd121 112,347 19 days ago
106 alayna122 112,239 19 days ago
107 molly106 110,280 19 days ago
108 dannie119 109,899 19 days ago
109 rozella.brakus111 107,619 19 days ago
110 natalie117 107,406 19 days ago
111 hobert115 105,786 19 days ago
112 doug54 105,426 19 days ago
113 margie_terry110 104,655 19 days ago
114 jasmine127 103,716 19 days ago
115 jessie125 102,945 19 days ago
116 von137 102,543 19 days ago
117 arron146 101,574 19 days ago
118 jamey.klein49 99,921 19 days ago
119 lynne97 99,744 19 days ago
120 bradly142 96,819 19 days ago
121 lynn129 96,135 19 days ago
122 grant_beahan123 95,430 19 days ago
123 consuela107 95,184 19 days ago
124 raelene128 94,662 19 days ago
125 sharolyn.haag132 93,573 19 days ago
126 romaine126 93,222 19 days ago
127 maragret.huel120 92,889 19 days ago
128 sunshine116 92,319 19 days ago
129 simon_donnelly136 91,743 19 days ago
130 blaine.torphy148 88,398 19 days ago
131 january140 87,921 19 days ago
132 titus.pagac42 86,451 19 days ago
133 kareem149 85,746 19 days ago
134 lio_bernhard145 85,050 19 days ago
135 lanelle134 82,293 19 days ago
136 lynwood62 82,164 19 days ago
137 richie141 81,735 19 days ago
138 rhonda144 80,979 19 days ago
139 latina.kulas83 80,766 19 days ago
140 amos_boehm147 77,646 19 days ago
141 addie.schoen74 76,992 19 days ago
142 kalyn133 76,923 19 days ago
143 darrell.doyle138 75,714 19 days ago
144 annett_bechtelar135 75,285 19 days ago
145 jarred_purdy78 74,412 19 days ago
146 brooke_waelchi98 73,428 19 days ago
147 lenny69 66,588 19 days ago
148 desire93 63,261 19 days ago
149 tyron86 60,870 19 days ago
150 erik105 55,218 19 days ago

📊 Fun Stats

Stat Value
Caves entered 118,101
Forests explored 28,961
Player moves 1,489,329
Digs performed 636,078
Bank transactions 493
Factory upgrades 91
Base attacks 557
Pike battles 1,211
Metal nuggets found 30
Shrine tributes 13,598
Log In